2025 Daytona 500 Packages - Hard Rock, Daytona Beach - 3 Day Tickets
EXPERIENCE THE 67th Annual Running OF THE DAYTONA 500
Package code NAS25-01HR3D
Our 2025 3-Day Ticket Daytona 500 Packages staying at the Hard Rock Hotel Daytona Beach Beachfront for the NASCAR Cup, Xfinity Series, and your choice of the Duel at Daytona or the Camping World Truck Series race offer a prime location with easy access to many of Florida’s most in-demand and popular destinations, including Walt Disney World, Universal Studios, Kennedy Space Center, and Daytona International Speedway. This is where you want to attend one of our Daytona 500 race tour packages if staying in Daytona Beach. The Hard Rock Hotel features an upscale, modern hotel on the beach front. Our NASCAR Daytona 500 Packages include professional and knowledgeable Tour Representatives, your choice of excellent 3-day Daytona 500 tickets, deluxe bus transportation to Daytona International Speedway on your selected race dates and options to enhance your experience such as Fanzone passes and scanner rentals.
ONLY 5 ROOMS LEFT AVAILABLE
Section 363-365 (Pit Road Middle) tickets are located just to the Turn One side of the Start/Finish line before the pit road exit and are in rows 5-20. Section 338-339 (Pit Road Middle) Tickets are located to the Turn Four side of the start/finish line after the entrance to pit road and are in rows 12-14. You can also upgrade to the Tri-Oval Club Sections 342-360 (Start/Finish Middle) which are closer to the start/finish line and are in rows 6-14. These sections are all folding stadium chair seats and have the best views of Pit Road and the entire track.. These are excellent tickets and the best at the track!
Click to Zoom
Daytona International Speedway
Originally a course that went 1.5 miles down the highway, turned and then came back the same distance on the beach, the evolution of the "World Center of Racing" began with the opening of what is now Daytona International Speedway. Opened in 1959, this 2.5 mile tri-oval superspeedway is home to the "Great American Race"- the Daytona 500, the biggest, richest and most prestigous race in America. With the capacity to seat more than 168,000 fans, Daytona International Speedway offers banking of 3 degrees on the straightaways and 31 degrees in the turns- the most possible before the paving machines actually tipped over.
Drafting was birthed at this track when Junior Johnson discovered he could run faster by tucking his car in close behind another rather than running alone. DIS's Daytona 500, NASCAR's biggest event has hosted many of the sport's greatest moments and possibly its greatest tragedy. In 1998 Dale Earnhardt took the checkered flag after his 20th attempt at the coveted title. Just three years later, the track took his life in a turn 4 wreck on the final lap of the race.
The infamous 2.5 mile Daytona International Speedway promises close side-by-side competition and fast speeds approaching 200 miles per hour along with historical moments all along the way.
Click to Zoom
Hard Rock Hotel Daytona Beach
Panoramic ocean views, legendary amenities, and modern luxury await at Hard Rock Hotel Daytona Beach. Live large in the front row of one of America’s most famous beaches. Bask in the Florida sun at our oceanfront pool or grab a bite at our world-famous restaurant. When you stay here, you can do it all while rocking out in true Hard Rock fashion.
HOTEL DETAILS | |||
ADDRESS: | 918 N. Atlantic Ave, Daytona Beach, FL 32118 | ||
PHONE: | 1-386-947-7300 | ||
HOTEL CHECK IN/OUT: | 4:00 pm / 11:00 am | ||
AIRPORT SHUTTLE: | Not available. Taxis, Uber & Lyft are available for hire. | ||
SELF PARKING: | $19 plus 6.5% tax per night per car | ||
VALET PARKING: | $28 plus 6.5% tax per night per car | ||
RESORT FEES: | Included With Your Package | ||
CAR RENTAL: | No | ||
CONCIERGE: | Yes | ||
SMOKING POLICY: | 100% Smoke Free | ||
PETS: | Pets Are Allowed. | ||
2 pets 50 Pounds or Under Each (Cats and Dogs only) | |||
$100 Per Pet Fee | |||
DINING | |||
ON-SITE RESTAURANTS: | Sessions Restaurant (Sensational Fine Dining): | ||
(7:00 am - 10:00 pm) | |||
Constant Grind (Coffee House): | |||
(Sun - Thur: 7:00 am - 2:00 pm / Fri-Sat: 7:00 am - 8:00 pm) | |||
Wave Terrace (Local Beer, Cocktails, Etc): | |||
(Fri & Sat: 8:00 pm - 11:30 pm) | |||
ROOM SERVICE: | Yes (Hours: 8:00 am - 11:00 pm) | ||
LOCAL RESTAURANTS: | Sessions Restaurant, SeaSide Bistro & Bar, IHOP, | ||
Italian Pizza & Grill, Bubba Gump Shrimp Co. and many more. | |||
ROOM INFO | |||
ROOM TYPE: | City View Deluxe Room | ||
ROOM BEDDING TYPES: | King or 2 Queens | ||
ROOM UPGRADE: | Can Be Requested, Upgrade Charge, Subject To Availablity | ||
SLEEPER SOFA: | King Bed Room Includes a Soda Bed | ||
MAX GUESTS PER ROOM: | 4 Including Children | ||
CONNECTING ROOMS: | Can Be Requested, Subject To Availablity, Not Gauranteed | ||
COT AVAILABILITY: | Not Available | ||
ACCESSIBLE ROOMS: | Accessible Rooms Available On Request | ||
BALCONY: | Not Available | ||
AMENITIES: | Rock Spa & Salon, Rock Shop, Fitness Center, Flat-Screen TV, | ||
Free WiFi, In-Room Safe, Hair Dryer, Refrigerator, Coffee Maker | |||
AREA INFORMATION | |||
NEARBY AIRPORT(S): | DAB - Daytona International Airport (8 miles) | ||
SFB - Orlando Sanford International Airport (48 miles) | |||
MCO - Orlando International Airport (77 miles) | |||
AREA ATTRACTIONS: | Daytona International Speedway (6 miles) | ||
Ponce de Leon Inlet Lighthouse & Museum (12.6 miles) | |||
St. Augustine, FL: America's Oldest City (55 miles) | |||
Universal Citywalk (67.3 miles) | |||
Universal Studios / Islands of Adventure (67.3 miles) | |||
Sea World Orlando (72.2 miles) | |||
Walt Disney World Resort (18 miles) | |||
Kennedy Space Center (64.4 miles) |
Welcome to our Daytona 500 Packages! | |
Schedule and Itinerary To Be Determined | |
Thursday, February 13th | |
3:20 pm | Bus departs for the Daytona Speedway (3 or 4 Day Ticket Packages only) |
4:05 pm | ARCA Menards Series Practice |
5:05 pm | Craftsman Truck Series Practice |
6:40 pm | NASCAR Cup Series Driver Introductions |
7:00 pm | Bluegreen Vacations Duels 1 and 2 |
6:30pm | Hospitality Desk - Meet your Tour Representative and pick up tickets |
Friday, February 14th | |
2:50 pm | Bus departs for the Daytona Speedway (3 or 4 Day Packages only) |
3:00 pm | Craftsman Truck Series Qualifying |
4:35 pm | Xfinity Series Practice |
5:35 pm | NASCAR Cup Series Practice |
7:05 pm | CWTS Driver Introductions |
7:30 pm | Fresh From Floida 250 NCTS Race |
7:00pm | Hospitality Desk - Meet your Tour Representative and pick up tickets |
and documents if not shipped to you. Meet & Greet is optional. | |
Saturday, February 15th | |
11:45 am | Bus departs for the Daytona Speedway (2, 3 & 4 Day Packages only) |
10:30 am | NASCAR Cup Series Practice |
11:30 pm | Xfinity Series Qualifying |
1:30 pm | ARCA Menards Race |
4:40 pm | NXS Driver Introductions |
5:00 pm | United Rentals 300 NXS Race |
7:00 pm | Hospitality Desk - Meet your Tour Representative and pick up tickets |
and documents if not shipped to you. Meet & Greet is optional. | |
Sunday, February 16th | |
7:30 am | Bus departs for Daytona Speedway (All Ticket Packages) |
10:00 am | Gates, Midway, and FanZone* Opens |
1:40 pm | Daytona 500 Pre-Race Concert |
2:00 pm | Red Carpet Walk |
2:15 pm | NASCAR Cup Series Driver Introductions |
2:30 pm | Daytona 500 NASCAR Cup Series Race |
Monday, February 17th | |
11:00 am | Hotel check-out |
*Times above are subject to change without notice. Please verify your itinerary! |